Back to Country Profile
Historical Values
Year Value
1990 9.6% (1984)
1991 9.6% (1984)
1992 9.6% (1984)
1993 9.6% (1984)
1994 9.6% (1984)
1995 5% (1992)
1996 5% (1992)
1997 5% (1992)
1998 5% (1992)
1999 5% (1992)
2000 1% (1995)
2001 1% (1995)
2002 1% (1995) (1995)
2003 1% (1995)
2004 1% (1995)
2005 1% (1995)
2006 4% (2005)
2007 4% (2005)
2008 4% (2005)
2009 4% (2005) country comparison to the world: 63
2010 4% (2005) country comparison to the world: 116
2011 4% (2005) country comparison to the world: 134
2012 4% (2005) country comparison to the world: 117
2013 4% (2005) country comparison to the world: 125
2014 4% (2005) country comparison to the world: 138
2015 4% (2005) | country comparison to the world: 154
2016 4% (2005) | country comparison to the world: 153
2017 4% (2005) | country comparison to the world: 163
2018 4% (2005)
2019 4% (2005)
2020 4% (2005)
2021 4% (2005)
2022 4% (2005)
2023 4% (2005)